
Panama Canal Cruises
It was more than 400 years in the making, and nearly a century after it first opened, the Panama Canal remains one of man’s greatest engineering feats. Witness this marvel for yourself on a Panama Canal cruise and explore an array of exciting ports along the way.
| Cruise Line | Sailing Date | Itinerary | Days | From | |
![]() | 03/19/12 | RT Fort Lauderdale, Florida | 11 | $799 | ![]() |
![]() | 03/27/12 | Fort Lauderdale, Florida to Los Angeles, California | 14 | $999 | ![]() |
![]() | 04/09/12 | RT Fort Lauderdale, Florida | 11 | $849 | ![]() |
![]() | 04/10/12 | San Diego, California to Fort Lauderdale, Florida | 15 | $1199 | ![]() |
![]() | 05/12/12 | Miami, Florida to San Diego, California | 15 | $1849 | ![]() |
Prices are per person; based on double occupancy and subject to availability. Other items not included in the cruise prices are airfare unless otherwise noted, taxes, transfers, fuel surcharge, and travel insurance. Some restrictions may apply. See brochure for complete details. Past passengers may qualify for discounts and upgrades. | |||||





