Why Visit Alaska?
Up north there's a land without fences. Animals outnumber people, sunlight shines at midnight and nature reigns. Life is different. This northern frontier still boasts pristine landscapes, majestic wildlife and a coastline that is one of the most enthralling waterways in the world. Beyond Alaska's fortress-like glacier walls lie scenic ports of call, treasured national parks, and abundant wildlife. And, with more than 1,400 miles north to south and 2,400 miles east to west, it's truly, a land of epic proportions.
| Cruise Line | Sailing Date | Itinerary | Days | From |
 | 05/01/12 | Vancouver, British Columbia to Seattle, Washington | 7 | $679 |  |
 | 05/02/12 | RT Vancouver, British Columbia | 7 | $799 |  |
 | 05/13/12 | RT Vancouver, British Columbia | 7 | $749 |  |
 | 05/22/12 | RT Seattle, Washington | 7 | $669 |  |
 | 05/23/12 | RT San Francisco, California | 10 | $1199 |  |
 | 05/30/12 | RT Vancouver, British Columbia | 7 | $849 |  |
 | 06/02/12 | RT Seattle, Washington | 7 | $799 |  |
 | 06/03/12 | RT Seattle, Washington | 7 | $819 |  |
 | 06/12/12 | RT San Francisco, California | 10 | $1499 |  |
 | 06/30/12 | RT Seattle, Washington | 7 | $949 |  |
 | 07/01/12 | RT Seattle, Washington | 7 | $1099 |  |
 | 07/02/12 | RT San Francisco, California | 10 | $1399 |  |
 | 07/12/12 | RT San Francisco, California | 10 | $1399 |  |
 | 07/15/12 | RT Seattle, Washington | 7 | $999 |  |
 | 07/22/12 | RT San Francisco, California | 10 | $1299 |  |
 | 07/29/12 | RT Seattle, Washington | 7 | $999 |  |
Prices are per person; based on double occupancy and subject to availability. Other items not included in the cruise prices are airfare unless otherwise noted, taxes, transfers, fuel surcharge, and travel insurance. Some restrictions may apply. See brochure for complete details. Past passengers may qualify for discounts and upgrades. |